Minimum Order Quantity | 100 Kg |
Purity | 98% |
Density | 500 kg/m3 |
Physical State | Powder |
Packaging details | 50 kg bag |
Country of Origin | Made in India |
Molar mass | 141.96 g/mol |
Grade | Pure |
Brand | SR Chemicals |
Packaging Type | HDPE Bag |
Chemical Formula | Na2HPO4 |
Loss on drying | 0.25% Max |
Matter insoluble in water | 0.01% Max |
pH of 2 % Solution | 9.3% |
Chloride (as Cl) | 0.002% Max. |
Total Nitrogen (as N) | 0.001% Max |
Sulphate (as SO4) | 0.01% Max |
Arcenic as (As2O3) | 3% Max. |
Heavy Metals (as Pb) | 0.001% Max |
Iron (as Fe) | 0.01% Max |
P2O5 | 49.00% Min |
Assay | 99.00 % Min |
Odor | Odorless |
Melting Point | 250 degree C |
We are providing Pure Anhydrous Disodium Phosphate to our valuable clients.
Minimum Order Quantity | 200 Kg |
Packaging details | 50 kg bag |
Grade | Industrial |
Country of Origin | Made in India |
Physical State | Crystal |
Formula | Na2HPO4 |
Brand | SR Chemicals |
Packaging Type | HDPE Bag |
Loss on drying | 61% |
Matter insoluble in water | 0.25% Max |
pH of 2 % Solution | 9.5 |
Iron as Fe | 0.01% Max |
P2O5 | 21 % Min |
Assay | 98% (Min) |
Molar mass | 141.96 g/mol |
Density | 500 kg/m3 |
Melting Point | 250 degree C |
Minimum Order Quantity | 500 Kg |
Physical Form | White Powder |
Country of Origin | Made in India |
Density | 500 kg/m3 |
Chemical Formula | Na2HPO4 |
Grade | Technical |
Packaging details | 50Kg Bag |
Brand | SR Chemicals |
Packaging Type | HDPE Bag |
Loss on drying | 2.0% Max |
Matter insoluble in water | 0.50% Max |
pH of 2 % Solution | 9.3 |
Iron as Fe percent by mass | 0.01% Max |
P2O5 | 48.00% Min |
Assay | 98.00 % Min |
Molar mass | 141.96 g/mol |
We are providing Disodium Hydrogen Phosphate to our valuable clients.
Grade | Technical |
Usage/Application | Industrial |
Country of Origin | Made in India |
Purity | 99% |
Packaging details | 50 kg bag |
Form | Powder |
pH Value | 9 |
Molecular Weight | 163.94 g/mol |
Purity | 98% |
Packaging details | 50 kg bag |
Grade | Technical |
Usage/Application | Industrial |
Country of Origin | Made in India |
Form | Powder |
Minimum Order Quantity | 5000 Kg |
Physical State | Powder |
Packaging Type | HDPE Bag |
Brand | SR Chemicals |
Usage/Application | Industrial |
Packaging Size | 50 Kg |
Country of Origin | Made in India |
Formula | Na2H2P2O7 |
Assay | 91% Min |
pH | 5 pH |
Molar mass | 221.94 g/mol |
Density | 2.31 g/cm3 |
Loss on Drying | 0.5% Max |
Matter Insoluble in water | 0.1% Max |
P2O5 | 61 % Min |
Iron as fe | 0.02 % Max |
Product Specification
Product Name:Sodium Acid Pyro Phosphate.
Grade: Technical.
Chemical Formula: Na2H2P2O7
Packaging: 50 Kgsor 25 kgsHDPE Bags.
Make: S.R.Chemicals.
Specifications:
1. | Appearance | White Powder |
2. | pH | 4 - 5 |
3. | Loss on Drying | 0.5% Max. |
4. | Matter Insoluble in water | 0.1% Max. |
5. | P2O5 | 61 % Min. |
6. | Assay | 91 % Min. |
7. | Iron as fe | 0.02 % Max. |
Minimum Order Quantity | 100 Kg |
Color | White |
Grade Standard | Technical Grade |
Country of Origin | Made in India |
Purity | 99% |
Grade | Industrial |
Brand | SR Chemicals |
Physical State | Crystals |
Packaging Size | 50 kg |
pH of 2% solution | 5 pH |
Solubility of 10 % Solution | Clear |
P2O5 | 45% |
Assay | 99% (Min.) |
Chemical Formula | NaH2PO4 |
Packaging Type | HDPE Bag |
Molar mass | 119.98 g/mol |
Density | 2.36 g/cm3 |
We are providing Monosodium Phosphate Crystal to our valuable clients.
Minimum Order Quantity | 10000 Kg |
Packaging details | 50 kg bag |
Brand | SR Chemicals |
Grade | Technical |
Country of Origin | Made in India |
Matter insoluble in water | 0.20% Max |
P2O5 | 17.50% Min |
Na2CO3 | 0.90% Max |
NaOH | 4.5% Max |
Fe | 0.009% Max |
Cl | 0.1% Max |
Melting point | 1583 degree C |
Density | 2.536 g/cm3 |
Chemical formula | Na3PO4 |
Boiling point | 100 degree C |
Minimum Order Quantity | 200 kg |
Grade | Industrial |
Packaging details | 50 kg bag |
Form | Crystals |
Country of Origin | Made in India |
Packaging Type | HDPE Bag |
P2O5 | 41% |
Brand | SR Chemicals |
Matter insoluble in water | 0.50% Max |
Phosphate (as P2O5) | 41.00% Min |
Carbonate(as Na2CO3) | 2.00% Max |
Sodium Hydroxide (as NaOH) | 3.2% Max |
Soluble Iron Compounds (as Fe) | 0.02 Max |
Chemical formula | Na3PO4 |
Density | 2.536 g/cm3 |
Melting point | 1583 degree C |
Boiling point | 100 degree C |
We are providing Trisodium Phosphate to our valuable clients.
Minimum Order Quantity | 100 Kg |
Grade | Industrial |
Country of Origin | Made in India |
Packaging details | 50 kg bag |
Formula | Na2HPO4 12H2O |
Assay | 98% (Min) |
Color | White |
Brand | SR Chemicals |
Packaging Type | HDPE Bag |
Loss on drying | 61% |
Matter insoluble in water | 0.25% Max |
pH of 2 % Solution | 9.5% |
Iron as Fe | 0.01% Max |
P2O5 | 21 % Min |
Molar mass | 141.96 g/mol |
Density | 500 kg/m3 |
Minimum Order Quantity | 1000 Kg |
Purity | 98% |
Grade | Industrial |
Country of Origin | Made in India |
Packaging details | 50 kg bag |
pH | 12.0 |
Formula | Na3PO4 |
Free Sodium Hydroxide (as NaOH) | 3.20% |
Iron (as Fe) | 0.02% Max |
Carbonates (as Na2CO3) | 2.00 % Max |
P2O5 | 41% Min |
Brand | SR Chemicals |
Matter insoluble in water | 0.50% Max |
Density | 1.62 g/cm3 |
Molar mass | 163.94 g/mol |
Melting Point | 1583 degree C |
Boiling point | 100 degree C |
Minimum Order Quantity | 1000 Kg |
Packaging details | 50 kg bag |
Grade | Industrial |
Country of Origin | Made in India |
Appearance | White Powder |
Make | SR Chemicals |
P2O5 | 58% |
Chemical formula | NaH2PO4 |
Molar mass | 119.98 g/mol |
Density | 2.36 g/cm3 (anhydrous) |
Minimum Order Quantity | 500 Kg |
Grade | Technical |
Packaging details | 50 Kg Bag |
Country of Origin | Made in India |
Form | Crystals |
Packaging Type | HDPE Bag |
Matter insoluble in water | 0.01% Max |
Phosphate (as P2O5) | 18.00% Min |
NaOH | 2.5% Max |
Fe | 0.001% Max |
Nitrogen Compound | 0.001% Max |
Sulphate (as SO4) | 0.01% Max |
Arsenic (As2O3) | 0.0005% Max |
Heavy Metals (as Pb) | 0.001% Max |
Soluble Silica (as SiO2) | 0.05% Max |
Chloride (as Cl) | 0.05% Max |
Chemical formula | Na3PO4 |
Density | 2.536 g/cm3 |
Melting point | 1583 degree C |
Boiling point | 100 degree C |
Brand | SR Chemicals |
Minimum Order Quantity | 500 Kg |
Country of Origin | Made in India |
Color | White |
Form | Powder |
Physical State | Powder |
Packaging Type | HDPE Bag |
Grade | Technical |
Packaging Details | 50kg Bag |
Loss on Drying | 0.5% max |
Matter insoluble in water | 0.05% |
Phosphate As P2O5 | 58% Max |
Assay | 98.5% |
Clarity of 10% Solution | Clear |
pH of 2% Solution | 4.7 |
Brand | SR Chemicals |
Package Size | 50 Kg |
Molar mass | 119.98 g/mol |
Density | 2.36 g/cm3 (anhydrous) |
Formula | NaH2PO4. |
We are providing Anhydrous Monosodium Phosphate to our valuable clients.