Form | Powder |
Packaging Size | 50 Kg |
Packaging Type | HDPE Bag |
Country of Origin | Made in India |
Brand | SR Chemicals |
Chemical Formula | K2HPO4 |
Molar Mass | 174.2 g/mol |
Odor | Odorless |
Density | 2.44 g/cm3 |
Minimum Order Quantity | 5000 Kg |
Packaging Size | 50 Kg |
Form | Powder |
Packaging Type | HDPE Bag |
Country of Origin | Made in India |
pH | 8.5 - 9.6 |
Formula | K2HPO4 |
Insoluble matter in water | 0.0014% |
Sulphate | 0.001% |
Chloride | 0.01% |
pH of 2% solution | 9.3 |
Loss on Drying | 1.01% |
Grade | Pure / technical |
Brand | SR Chemicals |
Molar mass | 174.2 g/mol |
Density | 2.44 g/cm3 |
Melting point | more than 465 degree C |
Country of Origin | Made in India |
Appearance | Colorless or white crystals |
Packaging Size | 50 kg |
Packaging Type | HDPE Bag |
Chemical Formula | Na4O7P2 |
Molar mass | 265.900 g/mol |
Odor | Odorless |
Density | 2.534 g/cm3 |
Brand | SR Chemicals |
Packaging Type | HDPE Bag |
Physical State | White Fine Crystals |
Packaging Size | 25 and 50 Kg |
Country of Origin | Made in India |
Loss on drying (at 105degreeC) | 0.5% |
Formula | KH2PO4 |
pH | 4 - 5 |
Assay | 980% Min. |
Solubility of 10% In Water | Clear |
Grade | Technical |
Brand | SR Chemicals |
Molar mass | 136.086 g/mol |
Odor | Odorless |
Density | 2.338 g/cm3 |
Melting point | 252.6 degree C |
Boiling point | 400 degree C |
Packaging Size | 50 kg |
Density | 2.564 g/cm3 |
Physical State | White deliquescent powder |
Packaging Type | HDPE Bag |
pH | 10.6 - 11.5 |
Formula | K3PO4 |
Molar mass | 212.27 g/mol |
Solubility in water | 90 g/100 mL (20 degree C) |
Brand | SR Chemicals |
4.3/5
Reviewed by 3 Users
Most Relevant Reviews